# | Team | p | W | L | dbf | dbs | esd | est | t | rad | rad= 80 | RODU | C/A | lcn | wcn | rad-2 | rad>/= 10 | dbf =80 | rod=80 | BatP | BowlP | Pen | Pts |
1. | Hyde CC, Cheshire - 1st XI | 22 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 0 | 442 |
2. | Widnes CC - 1st XI | 22 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 17 | 0 | 378 |
3. | Upton CC, Cheshire - 1st XI | 22 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 27 | 0 | 375 |
4. | Bowdon CC, Cheshire - 1st XI | 22 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 38 | 0 | 308 |
5. | Oxton CC, Cheshire - 1st XI | 22 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 32 | 0 | 287 |
6. | Urmston CC - 1st XI | 22 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 22 | 0 | 276 |
7. | Davenham CC - 1st XI | 22 | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 35 | 0 | 273 |
8. | Bollington CC - 1st XI | 22 | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 32 | 0 | 272 |
9. | Sale CC - 1st XI | 22 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 0 | 269 |
10. | Macclesfield CC - 1st XI | 22 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | 0 | 258 |
11. | Stockport CC - 1st XI | 22 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 36 | 0 | 225 |
12. | Barrow CC, Cheshire - 1st XI | 22 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 36 | 0 | 224 |
Keep up-to-date with our exclusive email newsletters.
Subscribe