# | Team | Pts |
1. | Alderley Edge CC - 1st XI | 0 |
2. | Cheadle CC, Cheshire - 1st XI | 0 |
3. | Chester Boughton Hall CC - 1st XI | 0 |
4. | Didsbury CC - 1st XI | 0 |
5. | Hyde CC, Cheshire - 1st XI | 0 |
6. | Nantwich CC - 1st XI | 0 |
7. | Neston CC - 1st XI | 0 |
8. | Oulton Park CC - 1st XI | 0 |
# | Team | Pts |
1. | Bollington CC - 1st XI | 0 |
2. | Bowdon CC, Cheshire - 1st XI | 0 |
3. | Bramhall CC - 1st XI | 0 |
4. | Brooklands CC, Cheshire - 1st XI | 0 |
5. | Congleton CC - 1st XI | 0 |
6. | Davenham CC - 1st XI | 0 |
7. | Grappenhall CC - 1st XI | 0 |
8. | Macclesfield CC - 1st XI | 0 |
# | Team | Pts |
1. | Alvanley CC - 1st XI | 0 |
2. | Ashton-on-Mersey CC - 1st XI | 0 |
3. | Barrow CC, Cheshire - 1st XI | 0 |
4. | Christleton CC - 1st XI | 0 |
5. | Hale Barns CC - 1st XI | 0 |
6. | Haslington CC - 1st XI | 0 |
7. | Lindow CC - 1st XI | 0 |
8. | Mobberley CC - 1st XI | 0 |
# | Team | Pts |
1. | Alderley Edge CC - 2nd XI | 0 |
2. | Bowdon CC, Cheshire - 2nd XI | 0 |
3. | Cheadle CC, Cheshire - 2nd XI | 0 |
4. | Chester Boughton Hall CC - 2nd XI | 0 |
5. | Didsbury CC - 2nd XI | 0 |
6. | Hyde CC, Cheshire - 2nd XI | 0 |
7. | Macclesfield CC - 2nd XI | 0 |
8. | Marple CC - 2nd XI | 0 |
# | Team | Pts |
1. | Brooklands CC, Cheshire - 2nd XI | 0 |
2. | Davenham CC - 2nd XI | 0 |
3. | Grappenhall CC - 2nd XI | 0 |
4. | Heaton Mersey CC - 2nd XI | 0 |
5. | Lindow CC - 2nd XI | 0 |
6. | Oxton CC, Cheshire - 2nd XI | 0 |
7. | Romiley CC - 2nd XI | 0 |
8. | Sale CC - 2nd XI | 0 |
# | Team | Pts |
1. | Ashton-on-Mersey CC - 2nd XI | 0 |
2. | Bollington CC - 2nd XI | 0 |
3. | Bramhall CC - 2nd XI | 0 |
4. | Cheadle Hulme CC - 2nd XI | 0 |
5. | Congleton CC - 2nd XI | 0 |
6. | Didsbury CC - 2A XI | 0 |
7. | Hale Barns CC - 2nd XI | 0 |
8. | Neston CC - 3rd XI | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe